More information on the Business Credit Card.
Pricing Guidelines | ||||||
---|---|---|---|---|---|---|
Risk Grade | *Score | Index | Prime | Rate | ||
A+ | > 730 | 7.00% | 7.00% | 14.00% | ||
A | 700-729 | 7.00% | 8.00% | 15.00% | ||
B | 660-699 | 7.00% | 9.00% | 16.00% | ||
Rate Terms | ||||||
Pricing | Variable/Prime + Index | |||||
Index Change Date | 1st December/Annually | |||||
Max Rate | 24.00% | |||||
Terms and Conditions | ||||||
Minimum Credit Limit | $3,500 | |||||
Maximum Credit Limit | $25,000 | |||||
Monthly Payment | 2% of Balance | |||||
Minimum Payment | $25 | |||||
Fees | ||||||
Late Fee | $20 | |||||
Grace Period for Late Fees | 5 Days | |||||
Annual Fee | $0 | |||||
Over Limit Fee | $0 | |||||
Foreign Transaction Fee | 1.00% | |||||
Returned Payment Fee | $30 | |||||
Cash Advance Fee | 3.00% | |||||
Cash Advance Fee Minimum | $10 | |||||
Cash Advance Fee Maximum | $500 | |||||
Balance Transfer Fee | $0 | |||||
*Score - Risk grade based on primary business owner credit score. |
Go to main navigation